Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160219 | 2 | 1 | 28/03/2018 | |
RBGM 160219 | 1 | 1 | 28/03/2018 | |
RBGM 130651 | 1 | 1 | 07/05/2014 | |
RBGM 130651 | 3 | 1 | 07/05/2014 | |
RBGM 150320 | 2 | 3 | 06/05/2015 | |
RBGM 130651 | 2 | 1 | 22/07/2014 | |
RBGM 130651 | 4 | 1 | 22/07/2014 | |
RBGM 130651 | 5 | 1 | 22/07/2014 | |
RBGM 130095 | 1 | 3 | 12/07/2013 | |
RBGM 130095 | 2 | 3 | 12/07/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
Nepal | |||
Nepal | |||
West Himalaya | |||
Himachal Pradesh | |||
Uttaranchal |