Link Path Bed

Bed info.

Location
Melbourne
Section
South
Bed
Link Path Bed
Stats
Number of plants
256
Number of accessions
76
Number of taxa
65
RBG Cranbourne
0
RBG Melbourne
256
101–200 of 256
Accession no. Plant no. Provenance type Identification status
Dietes bicolorButterfly Flag (ctd)
RBGM 970492 7 3
RBGM 970492 8 3
RBGM 970492 9 3
RBGM 970492 10 3
RBGM 970492 11 3
Dietes robinsonianaLord Howe Wedding Lily
RBGM 980286 6 1
RBGM 970824 1 3
RBGM 970824 3 3
RBGM 010219 1 1
RBGM 010219 2 1
RBGM 010219 3 1
RBGM 010219 4 1
RBGM 970625 5 1
RBGM 161100 3 1
RBGM 161100 4 1
RBGM 970940 4 3
RBGM 970940 5 3
RBGM 970940 6 3
RBGM 970940 7 3
RBGM 970940 8 3
RBGM 970940 9 3
RBGM 970940 10 3
RBGM 030373 5 2
RBGM 970185 1 1
RBGM 970185 2 1
RBGM 970185 3 1
RBGM 200069 1 W 1
RBGM 200069 2 W 1
RBGM 010204 1 1
RBGM 010204 2 1
RBGM 010204 3 1
Libertia paniculataBranching Grass-flag
RBGM 140686 3 1
Livistona fulvaBlackdown Fan Palm
RBGM 905358 1 W 3
RBGM 905358 2 W 3
RBGM 905358 4 W 3
RBGM 534155 1 1
RBGM 534155 2 1
RBGM 534155 3 1
RBGM 534155 4 1
RBGM 534155 5 1
RBGM 534155 6 1
Lomandra longifoliaSpiny-headed Mat Rush
RBGM 970341 5 3
RBGM 970341 6 3
RBGM 970341 7 3
RBGM 970341 8 3
RBGM 970341 9 3
RBGM 970341 10 3
RBGM 970341 11 3
RBGM 970341 12 3
Melia azedarachWhite Cedar
RBGM 980067 1 1
RBGM 980067 2 1
RBGM 980067 3 1
RBGM 980067 4 1
RBGM 980067 5 1
RBGM 030317 1 2
RBGM 030317 2 2
RBGM 030317 3 2
RBGM 030317 4 2
RBGM 030317 5 2
RBGM 030317 6 2
RBGM 030317 8 2
RBGM 030317 9 2
RBGM 130337 2 1
RBGM 140165 1 3
RBGM 140165 2 3
Orthrosanthus polystachyusMany Spike Orthrosanthus
RBGM 000316 1 3
RBGM 000316 4 3
RBGM 000316 5 3
RBGM 010209 1 3
RBGM 010209 2 3
RBGM 010209 3 3
RBGM 010209 4 3
RBGM 010209 5 3
RBGM 010209 9 3
RBGM 010209 10 3
RBGM 010209 11 3
RBGM 010209 15 3
RBGM 010209 16 3
RBGM 010209 17 3
Patersonia occidentalisLong Purple Flag
RBGM 150406 1 1
RBGM 150406 2 1
RBGM 150406 3 1
RBGM 030133 1 1
RBGM 010211 1 1
RBGM 010211 2 1
RBGM 010211 3 1
RBGM 010211 4 1
RBGM 010211 5 1
RBGM 970385 2 3
RBGM 970385 3 3
RBGM 970385 4 3
Plectranthus argentatusSilver Plectranthus
RBGM 970970 7 3
RBGM 970970 8 3
RBGM 970970 9 3
RBGM 970970 10 3
RBGM 970970 11 3
RBGM 970970 12 3
RBGM 970970 13 3
RBGM 970970 14 3
RBGM 970970 15 3
101–200 of 256