Indigenous Grassland

Bed info.

Location
Melbourne
Section
South
Bed
Indigenous Grassland
Stats
Number of plants
365
Number of accessions
110
Number of taxa
72
RBG Cranbourne
0
RBG Melbourne
365
201–300 of 365
Accession no. Plant no. Provenance type Identification status
Grevillea rosmarinifoliaRosemary Grevillea (ctd)
RBGM 220463 2 1
RBGM 220463 3 1
RBGM 130643 1 W 3
RBGM 130643 2 W 3
Hardenbergia violaceaPurple Coral Pea
RBGM 111250 1 3
RBGM 111250 2 3
Hibbertia ripariaErect Guinea-flower
RBGM 180540 1 1
RBGM 180540 2 1
RBGM 180540 3 1
RBGM 180540 4 1
RBGM 180540 5 1
RBGM 180540 6 1
RBGM 180540 7 1
Indigofera australisAustral Indigo
RBGM 130228 4 Z 3
RBGM 130228 5 Z 3
RBGM 130228 6 Z 3
RBGM 130228 7 Z 3
RBGM 220464 1 1
RBGM 220464 2 1
RBGM 220464 3 1
RBGM 220464 4 1
RBGM 220464 5 1
Kennedia prostrataRunning Postman
RBGM 111245 1 3
RBGM 111245 2 3
Lasiopetalum baueriSlender Velvet-bush
RBGM 130254 1 3
RBGM 130254 2 3
RBGM 130254 3 3
RBGM 140162 1 W 3
RBGM 140162 2 W 3
RBGM 140162 3 W 3
RBGM 140162 4 W 3
RBGM 160149 1 Z 1
RBGM 160149 2 Z 1
RBGM 160149 3 Z 1
RBGM 160149 4 Z 1
RBGM 180541 1 1
Linum marginaleNative Flax
RBGM 140130 4 3
RBGM 140130 5 3
Lomandra filiformisWattle Mat Rush
RBGM 150410 1 1
RBGM 970816 1 1
RBGM 970816 2 1
Microlaena stipoidesWeeping Grass
RBGM 080231 1 3
RBGM 080231 2 3
RBGM 080231 3 3
RBGM 080231 4 3
RBGM 020302 4 1
RBGM 020302 5 1
RBGM 020302 6 1
RBGM 020302 7 1
RBGM 020302 8 1
RBGM 071210 1 2
RBGM 071210 2 2
RBGM 980627 1 1
RBGM 980627 2 1
RBGM 980627 3 1
RBGM 980627 4 1
RBGM 980627 5 1
RBGM 980627 6 1
Microtis unifoliaCommon Onion Orchid
RBGM 533064 1 3
Olearia ramulosaTwiggy Daisy Bush
RBGM 130229 1 3
RBGM 130229 2 3
RBGM 160152 1 1
Ozothamnus obcordatusGrey Everlasting
RBGM 080766 1 W 1
RBGM 080766 2 W 1
RBGM 080766 3 W 1
RBGM 080766 4 W 1
RBGM 080766 5 W 1
RBGM 130230 1 Z 3
RBGM 130230 2 Z 3
RBGM 150110 1 W 1
RBGM 150110 2 W 1
RBGM 150110 3 W 1
RBGM 150110 4 W 1
RBGM 150110 5 W 1
Pelargonium australeAustral Stork's-bill
RBGM 140126 3 3
RBGM 140126 4 3
Pelargonium rodneyanumMagenta Stork's-bill
RBGM 200473 1 1
RBGM 200473 2 1
Pimelea humilisSmall Rice-flower
RBGM 140433 1 1
RBGM 140433 2 1
Poa morrisiiSoft Tussock-grass
RBGM 990167 1 1
RBGM 990167 2 1
RBGM 990167 3 1
RBGM 990167 4 1
RBGM 990167 5 1
RBGM 990167 6 1
RBGM 990167 7 1
RBGM 990167 8 1
RBGM 990167 9 1
RBGM 990167 10 1
RBGM 990167 11 1
RBGM 990167 12 1
RBGM 990167 13 1
RBGM 991001 1 1
Pomaderris brunneaRufous Pomaderris
RBGM 210432 1 W 1
RBGM 210432 2 W 1
RBGM 130797 1 3
RBGM 130797 2 3
RBGM 130797 3 3
RBGM 130256 1 3
201–300 of 365