| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 144123 | 1 | 1 | 27/11/2017 | |
| RBGC 144123 | 2 | 1 | 27/11/2017 | |
| RBGM 200473 | 1 | 1 | 04/06/2020 | |
| RBGM 200473 | 2 | 1 | 04/06/2020 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria |