Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 204664 | 1 | W | 1 | 08/12/2022 |
RBGC 174250 | 1 | W | 1 | 19/10/2018 |
RBGC 174250 | 2 | W | 1 | 19/10/2018 |
RBGC 204664 | 2 | W | 1 | 08/12/2022 |
RBGC 214858 | 1 | 3 | 27/03/2023 | |
RBGC 214858 | 2 | 3 | 18/04/2023 | |
RBGC 174250 | 3 | W | 1 | 29/07/2024 |
RBGC 174250 | 4 | W | 1 | 29/07/2024 |
RBGM 180779 | 2 | 1 | 21/08/2018 | |
RBGM 180779 | 3 | 1 | 21/08/2018 | |
RBGM 080766 | 1 | W | 1 | 09/09/2008 |
RBGM 080766 | 2 | W | 1 | 09/09/2008 |
RBGM 080766 | 3 | W | 1 | 09/09/2008 |
RBGM 080766 | 4 | W | 1 | 09/09/2008 |
RBGM 080766 | 5 | W | 1 | 09/09/2008 |
RBGM 130230 | 1 | Z | 3 | 07/10/2013 |
RBGM 130230 | 2 | Z | 3 | 07/10/2013 |
RBGM 150110 | 1 | W | 1 | 04/08/2015 |
RBGM 150110 | 2 | W | 1 | 04/08/2015 |
RBGM 150110 | 3 | W | 1 | 01/05/2017 |
RBGM 150110 | 4 | W | 1 | 01/05/2017 |
RBGM 150110 | 5 | W | 1 | 01/05/2017 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |