| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214349 | 1 | Z | 1 | 20/08/2021 |
| RBGC 214349 | 2 | Z | 1 | 01/06/2022 |
| RBGC 214349 | 3 | Z | 1 | 03/08/2022 |
| RBGC 214349 | 7 | Z | 1 | 03/06/2025 |
| RBGC 214349 | 8 | Z | 1 | 03/06/2025 |
| RBGM 240652 | 1 | 1 | 12/09/2024 | |
| RBGC 214349 | 6 | Z | 1 | 02/01/2025 |
| RBGM 140162 | 1 | W | 3 | 26/05/2014 |
| RBGM 140162 | 2 | W | 3 | 26/05/2014 |
| RBGM 140162 | 3 | W | 3 | 27/08/2014 |
| RBGM 140162 | 4 | W | 3 | 27/08/2014 |
| RBGM 160149 | 1 | Z | 1 | 03/05/2016 |
| RBGM 160149 | 2 | Z | 1 | 03/05/2016 |
| RBGM 160149 | 3 | Z | 1 | 27/10/2016 |
| RBGM 160149 | 4 | Z | 1 | 27/10/2016 |
| RBGM 180541 | 1 | 1 | 05/09/2018 | |
| RBGM 231546 | 1 | 1 | 17/04/2024 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |