Bell Shed Bed

Bed info.

Location
Melbourne
Section
North
Bed
Bell Shed Bed
Stats
Number of plants
424
Number of accessions
315
Number of taxa
239
RBG Cranbourne
0
RBG Melbourne
424
101–200 of 424
Accession no. Plant no. Provenance type Identification status
RBGM 990590 1 1
RBGM 990605 1 1
RBGM 000342 1 3
RBGM 990610 1 1
RBGM 990606 1 2
RBGM 990699 1 3
RBGM 990581 1 1
RBGM 000504 11 1
RBGM 000504 12 1
RBGM 000504 13 1
RBGM 511972 1 3
Carissa macrocarpaLarge Num-Num
RBGM 515521 1 1
RBGM 531149 1 3
RBGM 502309 1 3
RBGM 180156 1 1
Ceanothus impressusSanta Barbara Buckbrush
RBGM 070810 4 1
Ceanothus pinetorumKern Ceanothus
RBGM 110956 2 3
RBGM 110957 2 1
RBGM 110957 5 1
RBGM 820523 3 2
Celtis caucasicaCaucasian Nettle Tree
RBGM 770326 1 1
Celtis occidentalisCommon Hackberry
RBGM 502373 1 1
RBGM 502392 1 3
Choisya ternataMexican Orange
RBGM 841413 2 3
RBGM 841413 4 3
RBGM 911817 5 3
RBGM 680067 1 3
RBGM 842055 1 3
RBGM 531161 1 1
RBGM 531161 2 1
RBGM 531161 3 1
RBGM 532443 1 1
RBGM 502854 1 3
Cneorum tricocconSpurge Olive
RBGM 840066 2 3
Coatesia paniculataAxebreaker
RBGM 210939 1 W 1
RBGM 210939 2 W 1
RBGM 210939 3 W 1
Coleus argentatusSilver Plectranthus
RBGM 519301 1 3
RBGM 990331 6 1
Combretum caffrumWillow Combretum
RBGM 502903 1 3
RBGM 502904 1 1
RBGM 502913 1 1
RBGM 528014 1 1
Coprosma repensMirror Plant
RBGM 502953 1 3
RBGM 502953 2 3
RBGM 502953 3 3
RBGM 512066 1 3
RBGM 519383 1 3
RBGM 190074 1 1
RBGM 528009 1 1
RBGM 528009 2 1
RBGM 534939 1 1
RBGM 531170 1 1
RBGM 516393 1 1
RBGM 519378 1 1
Correa baeuerleniiChef's Hat Correa
RBGM 990685 1 3
RBGM 881170 1 3
RBGM 534956 1 1
Cupressus torulosaBhutan Cypress
RBGM 503895 1 3
Cuttsia viburneaNative Elderberry
RBGM 990690 1 1
RBGM 990690 3 1
RBGM 870995 2 1
RBGM 211414 3 1
RBGM 211414 4 1
RBGM 211414 5 1
RBGM 211414 6 1
RBGM 529166 1 1
RBGM 529166 2 1
RBGM 529166 3 1
RBGM 529166 4 1
Dietes iridioidesAfrican Iris
RBGM 534951 1 1
RBGM 534951 2 1
RBGM 504343 1 3
RBGM 504344 1 3
RBGM 534952 1 1
RBGM 534952 2 1
RBGM 980844 1 1
RBGM 529382 1 1
RBGM 531137 1 1
RBGM 922803 3 W 3
Elaeagnus pungens 'Variegata'Variegated Thorny Elaeagnus
RBGM 524796 1 3
RBGM 524806 1 3
Encelia farinosaBrittlebush
RBGM 111111 2 3
Erica arboreaTree Heath
RBGM 070615 1 2
RBGM 070615 2 2
RBGM 070615 3 2
RBGM 170329 1 3
Eriocephalus africanusWhite Woolly-head
RBGM 180905 1 1
RBGM 180905 2 1
RBGM 180905 3 1
RBGM 515792 1 3
RBGM 842044 1 3
RBGM 842058 1 3
Euonymus americanusStrawberry Bush
RBGM 070616 1 2
Euonymus japonicusJapanese Spindle Tree
RBGM 504851 1 3
RBGM 534945 1 1
RBGM 110629 1 1
RBGM 110629 2 1
RBGM 531141 1 1
RBGM 516781 1 3
101–200 of 424