Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 111111 | 2 | 3 | 31/05/2012 | |
RBGM 080656 | 1 | 3 | 27/03/2009 | |
RBGM 080656 | 4 | 3 | ||
RBGM 111111 | 1 | 3 | 31/05/2012 | |
RBGM 534494 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
Arizona | |||
Arizona | |||
California | |||
California | |||
Utah | |||
Utah | |||
South-Central U.S.A. | |||
New Mexico | |||
New Mexico |