| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 990331 | 6 | 1 | ||
| RBGM 090682 | 1 | 3 | 11/05/2010 | |
| RBGM 090682 | 2 | 3 | 11/05/2010 | |
| RBGM 100503 | 1 | 1 | ||
| RBGM 100503 | 2 | 1 | ||
| RBGM 100503 | 3 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Yunnan | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| Assam | |||
| Assam | |||
| East Himalaya | |||
| Bhutan | |||
| India | |||
| Nepal | |||
| Nepal | |||
| Indo-China | |||
| Myanmar | |||
| Myanmar | |||
| Thailand | |||
| Thailand |