Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000504 | 11 | 1 | 18/12/2000 | |
RBGM 000504 | 12 | 1 | 18/12/2000 | |
RBGM 000504 | 13 | 1 | 18/12/2000 | |
RBGM 040206 | 39 | 3 | 27/10/2004 | |
RBGM 040206 | 40 | 3 | 27/10/2004 | |
RBGM 040206 | 41 | 3 | 27/10/2004 | |
RBGM 040206 | 1 | 3 | 05/10/2004 | |
RBGM 040206 | 2 | 3 | 05/10/2004 | |
RBGM 040206 | 3 | 3 | 05/10/2004 | |
RBGM 040206 | 4 | 3 | 05/10/2004 | |
RBGM 040206 | 5 | 3 | 05/10/2004 | |
RBGM 040206 | 6 | 3 | 05/10/2004 | |
RBGM 040206 | 7 | 3 | 05/10/2004 | |
RBGM 040206 | 8 | 3 | 05/10/2004 | |
RBGM 040206 | 9 | 3 | 05/10/2004 | |
RBGM 190157 | 1 | 1 | 08/07/2019 | |
RBGM 040206 | 10 | 3 | 05/10/2004 | |
RBGM 040206 | 11 | 3 | 05/10/2004 | |
RBGM 040206 | 12 | 3 | 05/10/2004 | |
RBGM 040206 | 13 | 3 | 05/10/2004 | |
RBGM 040206 | 14 | 3 | 05/10/2004 | |
RBGM 040206 | 15 | 3 | 05/10/2004 | |
RBGM 040206 | 21 | 3 | 07/10/2004 | |
RBGM 040206 | 22 | 3 | 07/10/2004 | |
RBGM 040206 | 23 | 3 | 07/10/2004 | |
RBGM 040206 | 24 | 3 | 07/10/2004 | |
RBGM 040206 | 25 | 3 | 07/10/2004 | |
RBGM 040206 | 26 | 3 | 07/10/2004 | |
RBGM 040206 | 27 | 3 | 07/10/2004 | |
RBGM 040206 | 28 | 3 | 07/10/2004 | |
RBGM 040206 | 29 | 3 | 07/10/2004 | |
RBGM 040206 | 30 | 3 | 07/10/2004 | |
RBGM 040206 | 31 | 3 | 07/10/2004 | |
RBGM 040206 | 32 | 3 | 07/10/2004 | |
RBGM 040206 | 42 | 3 | 27/10/2004 | |
RBGM 040206 | 43 | 3 | 27/10/2004 | |
RBGM 040206 | 44 | 3 | 27/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |