| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 110957 | 2 | 1 | 31/05/2012 | |
| RBGM 110957 | 5 | 1 | 31/05/2012 | |
| RBGM 000460 | 2 | 3 | 02/03/2001 | |
| RBGM 000460 | 3 | 3 | 02/03/2001 | |
| RBGM 000460 | 4 | 3 | 03/04/2001 | |
| RBGM 110957 | 3 | 1 | ||
| RBGM 180164 | 1 | 1 | 10/03/2021 | |
| RBGM 180164 | 2 | 1 | ||
| RBGM 230671 | 1 | 1 | 23/05/2024 | |
| RBGM 230671 | 2 | 1 | 23/05/2024 | |
| RBGM 230671 | 3 | 1 | 17/06/2024 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Southwestern U.S.A. | |||
| California | |||
| California |