Australian Forest Walk

Bed info.

Location
Melbourne
Section
South
Bed
Australian Forest Walk
Stats
Number of plants
2239
Number of accessions
1361
Number of taxa
640
RBG Cranbourne
0
RBG Melbourne
2239
1901–2000 of 2239
Accession no. Plant no. Provenance type Identification status
Prostanthera lasianthosVictorian Christmas Bush
RBGM 190398 1 1
Prostanthera niveaSnowy Mint Bush
RBGM 190877 1 W 1
Prostanthera spinosaSpiny Mint-bush
RBGM 880427 1 1
RBGM 880427 2 1
RBGM 880429 1 1
RBGM 880429 2 1
Prumnopitys ladeiMt Spurgeon Black Pine
RBGM 960455 1 1
RBGM 960455 2 1
RBGM 960455 3 1
Psychotria loniceroidesHairy Psychotria
RBGM 030552 5 Z 2
RBGM 030552 6 Z 2
RBGM 030552 7 Z 2
RBGM 532635 1 1
RBGM 532636 1 1
RBGM 921982 3 W 3
RBGM 921982 4 W 3
RBGM 502244 1 3
Psydrax odorataShiny-leaved Canthium
RBGM 930557 1 W 1
RBGM 930578 2 3
RBGM 930766 5 2
RBGM 516836 1 1
RBGM 532545 1 1
RBGM 532894 1 1
Pteris tremulaTender Brake
RBGM 532898 1 1
Pteris umbrosaJungle Brake
RBGM 530808 1 1
RBGM 791770 2 1
RBGM 942044 1 W 3
RBGM 951873 1 W 3
RBGM 210965 1 W 1
RBGM 210965 2 W 1
Pterostylis curtaBlunt Greenhood
RBGM 120758 2 W 3
RBGM 532609 1 1
RBGM 532620 1 1
RBGM 532620 2 1
RBGM 951570 6 W 1
RBGM 951570 8 W 1
RBGM 951570 10 W 1
RBGM 951768 3 W 1
RBGM 951768 4 W 1
RBGM 951768 5 W 1
RBGM 951768 9 W 1
RBGM 951768 13 W 1
Pultenaea daphnoidesLarge-leaf Bush-pea
RBGM 513001 1 1
RBGM 513001 2 1
RBGM 870207 1 W 1
RBGM 870207 2 W 1
Pultenaea polifoliaDusky Bush-pea
RBGM 190503 1 Z 3
Quercus ilexHolm Oak
RBGM 531046 1 3
Rhodamnia argenteaWhite Myrtle
RBGM 160784 1 Z 1
RBGM 931218 1 W 1
Rhodamnia rubescensScrub Turpentine
RBGM 200159 1 W 1
RBGM 200159 2 W 1
RBGM 200159 3 W 1
RBGM 200159 4 W 1
RBGM 514237 1 1
RBGM 830632 2 W 3
RBGM 930364 1 W 3
RBGM 531092 1 1
RBGM 130455 2 Z 3
RBGM 130455 4 Z 3
RBGM 951548 1 W 1
RBGM 951558 1 W 1
RBGM 200155 4 W 1
RBGM 200155 5 W 1
RBGM 200157 1 Z 1
RBGM 200157 2 Z 1
RBGM 200157 3 Z 1
RBGM 200157 4 Z 1
RBGM 200157 5 Z 1
RBGM 200157 6 Z 1
RBGM 200157 7 Z 1
RBGM 200157 8 Z 1
RBGM 200157 9 Z 1
RBGM 200157 10 Z 1
RBGM 200158 9 Z 3
RBGM 916732 2 W 1
RBGM 510104 1 3
RBGM 920458 1 W 1
Ripogonum discolorPrickly Supplejack
RBGM 941157 1 W 3
RBGM 941157 2 W 3
RBGM 941157 3 W 3
RBGM 200907 1 W 1
RBGM 200907 2 W 1
RBGM 200932 1 W 1
Rubus moluccanus var. trilobusQueensland Bramble
RBGM 921279 1 W 1
RBGM 921279 3 W 1
RBGM 921279 6 W 1
RBGM 921279 7 W 1
RBGM 921279 8 W 1
RBGM 921279 9 W 1
RBGM 921279 10 W 1
RBGM 921325 1 W 3
RBGM 921348 1 W 1
RBGM 941138 1 W 1
RBGM 941138 2 W 1
RBGM 951039 1 1
Rubus mooreiSilky Bramble
RBGM 930544 1 W 1
RBGM 930544 2 W 1
RBGM 930544 3 W 1
RBGM 930544 4 W 1
1901–2000 of 2239