| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 510786 | 1 | 3 | ||
| RBGM 533449 | 1 | 1 | ||
| RBGC 164219 | 3 | 1 | 06/01/2025 | |
| RBGC 164219 | 4 | 1 | 06/01/2025 | |
| RBGC 164219 | 5 | 1 | 06/01/2025 | |
| RBGM 510783 | 1 | 3 | ||
| RBGM 510784 | 1 | 3 | ||
| RBGM 510788 | 1 | 3 | ||
| RBGM 510776 | 1 | 3 | ||
| RBGM 510777 | 1 | 3 | ||
| RBGM 514341 | 1 | 3 | ||
| RBGM 530954 | 1 | 1 | ||
| RBGM 830780 | 3 | W | 3 | |
| RBGM 830780 | 2 | W | 3 | |
| RBGM 080963 | 1 | 1 | 18/09/2008 | |
| RBGM 830780 | 6 | W | 3 | |
| RBGM 510779 | 1 | 3 | 30/05/1920 | |
| RBGM 800780 | 1 | 3 | 28/06/2005 | |
| RBGM 510780 | 1 | 3 | ||
| RBGM 510781 | 2 | 3 | ||
| RBGM 510789 | 1 | 3 | ||
| RBGM 510790 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Papua New Guinea | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |