Australian Forest Walk

Bed info.

Location
Melbourne
Section
South
Bed
Australian Forest Walk
Stats
Number of plants
2571
Number of accessions
1433
Number of taxa
658
RBG Cranbourne
0
RBG Melbourne
2571
2101–2200 of 2571
Accession no. Plant no. Provenance type Identification status
RBGM 170407 1 1
RBGM 161212 1 1
Poa labillardiereiCommon Tussock Grass
RBGM 200181 1 1
RBGM 080589 7 W 1
RBGM 508846 1 3
RBGM 508847 1 3
RBGM 508848 2 3
Podocarpus grayaeNorthern Brown Pine
RBGM 200929 1 W 1
Podocarpus lawrenceiMountain Plum Pine
RBGM 150783 1 1
RBGM 150783 2 1
RBGM 201053 1 1
RBGM 201053 2 1
Podocarpus spinulosusSpiny-leaf Podocarp
RBGM 515684 1 3
RBGM 190794 1 W 1
Podolepis longipedataTall Copper-wire Daisy
RBGM 211126 3 W 3
RBGM 071045 1 Z 2
RBGM 520360 1 1
RBGM 520360 2 1
RBGM 520360 3 1
RBGM 530983 1 1
RBGM 530983 2 1
RBGM 530983 3 1
RBGM 535520 1 1
RBGM 930412 5 3
RBGM 930412 6 3
RBGM 941008 3 W 1
RBGM 941173 10 W 3
RBGM 941173 12 W 3
RBGM 941173 13 W 3
RBGM 951550 1 W 1
RBGM 951550 2 W 1
RBGM 951550 3 W 1
RBGM 951550 4 W 1
RBGM 951550 5 W 1
RBGM 200580 1 W 1
RBGM 200580 2 W 1
RBGM 200580 3 W 1
RBGM 200580 4 W 1
RBGM 200580 5 W 1
RBGM 200930 1 W 1
RBGM 200930 2 W 1
Polyscias elegansCelery Wood
RBGM 030358 1 Z 2
RBGM 030358 2 Z 2
RBGM 030358 3 Z 2
RBGM 030358 4 Z 2
RBGM 030358 5 Z 2
RBGM 100473 2 1
RBGM 100473 3 1
RBGM 532660 1 1
RBGM 533681 1 1
RBGM 922032 3 W 1
RBGM 922032 4 W 1
RBGM 922032 5 W 1
RBGM 922032 6 W 1
RBGM 922032 7 W 1
RBGM 922032 8 W 1
RBGM 922032 9 W 1
RBGM 922032 10 W 1
RBGM 922032 11 W 1
RBGM 941174 1 W 1
Polyscias sambucifoliaElderberry Panax
RBGM 530792 1 2
RBGM 530792 2 2
RBGM 530792 3 2
RBGM 921341 1 W 1
RBGM 922754 1 W 1
RBGM 922754 2 W 1
RBGM 922754 3 W 1
RBGM 941281 1 W 1
RBGM 950993 2 W 1
RBGM 950993 3 W 1
RBGM 081415 1 W 1
RBGM 530804 1 1
RBGM 530804 2 1
RBGM 530804 3 1
RBGM 100502 1 Z 3
RBGM 100502 2 Z 3
Pomaderris asperaHazel Pomaderris
RBGM 000062 1 Z 1
RBGM 508918 1 3
RBGM 533033 1 1
RBGM 071099 3 W 3
RBGM 508927 1 1
Pomaderris queenslandicaScant Pomaderris
RBGM 210968 1 W 1
RBGM 530864 1 1
RBGM 091031 3 Z 3
RBGM 532409 1 3
Pomaderris velutinaVelvet Pomaderris
RBGM 091032 3 Z 3
RBGM 091032 4 Z 3
RBGM 930580 1 1
RBGM 220877 1 1
RBGM 220877 2 1
Prostanthera galbraithiaeWellington Mint-bush
RBGM 181170 2 3
Prostanthera lasianthosVictorian Christmas Bush
RBGM 190398 1 1
Prostanthera niveaSnowy Mint Bush
RBGM 190877 1 W 1
Prostanthera spinosaSpiny Mint-bush
RBGM 880427 1 1
RBGM 880427 2 1
RBGM 880429 1 1
RBGM 880429 2 1
Prumnopitys ladeiMt Spurgeon Black Pine
RBGM 960455 1 1
RBGM 960455 2 1
RBGM 960455 3 1
2101–2200 of 2571