| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 184040 | 4 | Z | 3 | 21/12/2021 |
| RBGC 184040 | 5 | Z | 3 | 22/03/2022 |
| RBGC 184040 | 6 | Z | 3 | 22/03/2022 |
| RBGM 150792 | 1 | Z | 1 | 03/10/2016 |
| RBGM 150792 | 2 | Z | 1 | 03/10/2016 |
| RBGM 150792 | 3 | Z | 1 | 03/10/2016 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Victoria | |||
| Victoria |