| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 204541 | 2 | 12/07/2022 | ||
| RBGC 204541 | 3 | 12/07/2022 | ||
| RBGC 204541 | 4 | 12/07/2022 | ||
| RBGC 214118 | 7 | W | 1 | 08/12/2022 |
| RBGM 210086 | 1 | W | 1 | 13/04/2021 |
| RBGC 234302 | 2 | 2 | 23/05/2024 | |
| RBGC 234302 | 3 | 2 | 23/05/2024 | |
| RBGC 234302 | 4 | 2 | 23/05/2024 | |
| RBGC 234302 | 5 | 2 | 23/05/2024 | |
| RBGC 234302 | 6 | 2 | 23/05/2024 | |
| RBGM 230326 | 3 | 1 | 13/10/2023 | |
| RBGM 230326 | 8 | 1 | 12/12/2023 | |
| RBGM 130231 | 8 | 3 | ||
| RBGM 130231 | 9 | 3 | ||
| RBGM 130231 | 10 | 3 | ||
| RBGM 130231 | 11 | 3 | ||
| RBGM 140780 | 1 | 1 | 20/04/2015 | |
| RBGM 140780 | 2 | 1 | 20/04/2015 | |
| RBGM 080164 | 3 | 1 | 28/05/2008 | |
| RBGM 090095 | 1 | 1 | 14/05/2009 | |
| RBGM 130231 | 1 | 3 | 24/07/2013 | |
| RBGM 130231 | 2 | 3 | 31/05/2013 | |
| RBGM 130231 | 3 | 3 | 31/05/2013 | |
| RBGM 130231 | 4 | 3 | 22/05/2013 | |
| RBGM 130231 | 5 | 3 | 22/05/2013 | |
| RBGM 130231 | 6 | 3 | 22/05/2013 | |
| RBGM 140132 | 4 | 1 | 23/07/2014 | |
| RBGM 160068 | 1 | 1 | 23/08/2016 | |
| RBGM 161323 | 1 | 1 | 21/04/2017 | |
| RBGM 161323 | 2 | 1 | 21/04/2017 | |
| RBGM 161323 | 3 | 1 | 19/06/2017 | |
| RBGM 190041 | 1 | 3 | 02/05/2019 | |
| RBGM 190041 | 2 | 3 | 02/05/2019 | |
| RBGM 190041 | 3 | 3 | 18/04/2019 | |
| RBGM 190041 | 4 | 3 | 07/05/2019 | |
| RBGM 190041 | 5 | 3 | 29/05/2019 | |
| RBGM 190041 | 6 | 3 | 29/05/2019 | |
| RBGM 190041 | 7 | 3 | 29/05/2019 | |
| RBGM 190041 | 10 | 3 | 09/07/2019 | |
| RBGM 210860 | 1 | W | 1 | 21/09/2021 |
| RBGM 210860 | 2 | W | 1 | 05/10/2021 |
| RBGM 210860 | 3 | W | 1 | 05/10/2021 |
| RBGM 210860 | 4 | W | 1 | 05/10/2021 |
| RBGM 210860 | 5 | W | 1 | 05/10/2021 |
| RBGM 210860 | 6 | W | 1 | 05/10/2021 |
| RBGM 210860 | 7 | W | 1 | 05/10/2021 |
| RBGM 210860 | 8 | W | 1 | 05/10/2021 |
| RBGM 210860 | 9 | W | 1 | 05/10/2021 |
| RBGM 210860 | 10 | W | 1 | 05/10/2021 |
| RBGM 210860 | 11 | W | 1 | 05/10/2021 |
| RBGM 220898 | 1 | W | 1 | 23/06/2022 |
| RBGM 220898 | 2 | W | 1 | 23/06/2022 |
| RBGM 220898 | 3 | W | 1 | 23/06/2022 |
| RBGM 220898 | 4 | W | 1 | 23/06/2022 |
| RBGM 220898 | 5 | W | 1 | 23/06/2022 |
| RBGM 230326 | 1 | 1 | 03/10/2023 | |
| RBGM 230326 | 2 | 1 | 03/10/2023 | |
| RBGM 230326 | 7 | 1 | 16/10/2023 | |
| RBGM 240955 | 1 | W | 1 | 17/06/2024 |
| RBGM 240955 | 2 | W | 1 | 17/06/2024 |
| RBGM 240955 | 3 | W | 1 | 17/06/2024 |
| RBGM 241053 | 2 | 1 | 16/08/2024 | |
| RBGM 241053 | 3 | 1 | 16/08/2024 | |
| RBGM 140132 | 1 | 1 | 30/04/2014 | |
| RBGC 234302 | 1 | 2 | 15/01/2024 | |
| RBGM 230326 | 4 | 1 | 16/10/2023 | |
| RBGM 230326 | 5 | 1 | 16/10/2023 | |
| RBGM 230326 | 6 | 1 | 16/10/2023 | |
| RBGM 211404 | 1 | 1 | ||
| RBGM 211404 | 2 | 1 | 11/11/2021 | |
| RBGM 211404 | 3 | 1 | ||
| RBGM 211404 | 4 | 1 | ||
| RBGM 211404 | 5 | 1 | ||
| RBGM 211404 | 6 | 1 | ||
| RBGM 241053 | 1 | 1 | 03/09/2024 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Victoria | |||
| Victoria |