Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
RBGM 000845 | 1 | 1 | |
RBGM 000845 | 2 | 1 | |
RBGM 000845 | 3 | 1 | |
RBGM 000845 | 4 | 1 | |
RBGM 000845 | 5 | 1 | |
RBGM 000845 | 6 | 1 | |
RBGM 000845 | 7 | 1 | |
RBGM 000845 | 8 | 1 | |
RBGM 000845 | 9 | 1 | |
RBGM 030323 | 2 | 3 | |
RBGM 030323 | 3 | 3 | |
RBGM 030323 | 4 | 3 | |
Leptospermum laevigatum
–
Coast Teatree
|
|||
RBGM 021045 | 26 | 3 | |
RBGM 021045 | 27 | 3 | |
RBGM 021045 | 28 | 3 | |
RBGM 021045 | 29 | 3 | |
RBGM 021045 | 30 | 3 | |
RBGM 021045 | 31 | 3 | |
RBGM 021045 | 32 | 3 | |
RBGM 021045 | 33 | 3 | |
Melaleuca quinquenervia
–
Broad-leaved Paperbark
|
|||
RBGM 021044 | 63 | 3 | |
RBGM 021044 | 64 | 3 | |
RBGM 021044 | 65 | 3 | |
RBGM 021044 | 66 | 3 | |
RBGM 030209 | 10 | 2 | |
RBGM 030209 | 11 | 2 | |
RBGM 030209 | 12 | 2 | |
RBGM 030209 | 13 | 2 | |
RBGM 030209 | 14 | 2 | |
RBGM 030209 | 15 | 2 | |
RBGM 030181 | 13 | 3 | |
RBGM 030181 | 14 | 3 | |
RBGM 030181 | 15 | 3 | |
RBGM 030181 | 16 | 3 | |
RBGM 030181 | 17 | 3 | |
RBGM 030181 | 18 | 3 | |
Poa labillardierei
–
Common Tussock Grass
|
|||
RBGM 030107 | 39 | 3 | |
RBGM 030107 | 42 | 3 | |
RBGM 030107 | 45 | 3 | |
RBGM 030107 | 48 | 3 | |
RBGM 030107 | 57 | 3 | |
Xerochrysum viscosum
–
Sticky Everlasting
|
|||
RBGM 230326 | 3 | 1 | |
RBGM 230326 | 8 | 1 |