Melaleuca quinquenervia

Taxon info.

Scientific name
Melaleuca quinquenervia (Cav.) S.T.Blake
Common name
Broad-leaved Paperbark
Australian native
✓
Endangered
–

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Rosanae
Order
Myrtales
Family
Genus
Melaleuca

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
528
Number of accessions
6
Number of taxa
1
RBG Cranbourne
467
RBG Melbourne
61
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 214630 1 2 04/08/2021
RBGC 214630 2 2 04/08/2021
RBGC 214630 3 2 04/08/2021
RBGC 214630 4 2 04/08/2021
RBGC 214630 5 2 04/08/2021
RBGC 214630 6 2 04/08/2021
RBGC 214630 7 2 04/08/2021
RBGC 214630 8 2 04/08/2021
RBGC 214630 9 2 04/08/2021
RBGC 214630 10 2 04/08/2021
RBGC 214630 11 2 04/08/2021
RBGC 214630 12 2 04/08/2021
RBGC 214630 13 2 04/08/2021
RBGC 214630 14 2 04/08/2021
RBGC 214630 15 2 04/08/2021
RBGC 214630 16 2 04/08/2021
RBGC 214630 17 2 04/08/2021
RBGC 214630 18 2 04/08/2021
RBGC 214630 19 2 04/08/2021
RBGC 214630 20 2 04/08/2021
RBGC 214630 21 2 04/08/2021
RBGC 214630 22 2 04/08/2021
RBGC 214630 23 2 04/08/2021
RBGC 214630 24 2 04/08/2021
RBGC 214630 25 2 04/08/2021
RBGC 214630 26 2 04/08/2021
RBGC 214630 27 2 04/08/2021
RBGC 214630 28 2 04/08/2021
RBGC 214630 29 2 04/08/2021
RBGC 214630 30 2 04/08/2021
RBGC 214630 31 2 04/08/2021
RBGC 214630 32 2 04/08/2021
RBGC 214630 33 2 04/08/2021
RBGC 214630 34 2 04/08/2021
RBGC 214630 35 2 04/08/2021
RBGC 214630 36 2 04/08/2021
RBGC 214630 37 2 04/08/2021
RBGC 214630 38 2 04/08/2021
RBGC 214630 39 2 04/08/2021
RBGC 214630 40 2 04/08/2021
RBGC 214630 41 2 04/08/2021
RBGC 214630 42 2 04/08/2021
RBGC 214630 43 2 04/08/2021
RBGC 214630 44 2 04/08/2021
RBGC 214630 45 2 04/08/2021
RBGC 214630 46 2 04/08/2021
RBGC 214630 47 2 04/08/2021
RBGC 214630 48 2 04/08/2021
RBGC 214630 49 2 04/08/2021
RBGC 214630 50 2 04/08/2021
RBGC 214630 51 2 04/08/2021
RBGC 214630 52 2 04/08/2021
RBGC 214630 53 2 04/08/2021
RBGC 214630 54 2 04/08/2021
RBGC 214630 55 2 04/08/2021
RBGC 214630 56 2 04/08/2021
RBGC 214630 57 2 04/08/2021
RBGC 214630 58 2 04/08/2021
RBGC 214630 59 2 04/08/2021
RBGC 214630 60 2 04/08/2021
RBGC 214630 61 2 04/08/2021
RBGC 214630 62 2 04/08/2021
RBGC 214630 63 2 04/08/2021
RBGC 214630 64 2 04/08/2021
RBGC 214630 65 2 04/08/2021
RBGC 214630 66 2 04/08/2021
RBGC 214630 67 2 04/08/2021
RBGC 214630 68 2 04/08/2021
RBGC 214630 69 2 04/08/2021
RBGC 214630 70 2 04/08/2021
RBGC 214630 71 2 04/08/2021
RBGC 214630 72 2 04/08/2021
RBGC 214630 73 2 04/08/2021
RBGC 214630 74 2 04/08/2021
RBGC 214630 75 2 04/08/2021
RBGC 214630 76 2 04/08/2021
RBGC 214630 77 2 04/08/2021
RBGC 214630 78 2 04/08/2021
RBGC 214630 79 2 04/08/2021
RBGC 214630 80 2 04/08/2021
RBGC 214630 81 2 04/08/2021
RBGC 214630 82 2 04/08/2021
RBGC 214630 83 2 04/08/2021
RBGC 214630 84 2 04/08/2021
RBGC 214630 85 2 04/08/2021
RBGC 214630 86 2 04/08/2021
RBGC 214630 87 2 04/08/2021
RBGC 214630 88 2 04/08/2021
RBGC 214630 89 2 04/08/2021
RBGC 214630 90 2 04/08/2021
RBGC 214630 91 2 04/08/2021
RBGC 214630 92 2 04/08/2021
RBGC 214630 93 2 04/08/2021
RBGC 214630 94 2 04/08/2021
RBGC 214630 95 2 04/08/2021
RBGC 214630 96 2 04/08/2021
RBGC 214630 97 2 04/08/2021
RBGC 214630 98 2 04/08/2021
RBGC 214630 99 2 04/08/2021
RBGC 214630 100 2 04/08/2021

Around the world

Level 1 Level 2 Level 3 Level 4
Asia-tropical      
  Papuasia    
    New Guinea  
      Irian Jaya
      Papua New Guinea
Australasia      
  Australia    
    New South Wales  
      New South Wales
    Queensland  
      Queensland
Pacific      
  Southwestern Pacific    
    New Caledonia  
      New Caledonia