Backwater Bed

Bed info.

Location
Melbourne
Section
North
Bed
Backwater Bed
Stats
Number of plants
219
Number of accessions
140
Number of taxa
106
RBG Cranbourne
0
RBG Melbourne
219
101–200 of 219
Accession no. Plant no. Provenance type Identification status
RBGM 000951 1 W 2
Hovenia dulcisJapanese Raisin Tree
RBGM 971165 1 1
RBGM 529386 1 1
RBGM 529386 2 1
RBGM 529386 3 1
RBGM 525271 1 3
RBGM 040362 2 W 2
RBGM 010623 3 W 1
RBGM 060222 1 2
Laurus nobilisBay Tree
RBGM 506640 1 3
Leptospermum lanigerumWoolly Teatree
RBGM 010370 15 W 1
RBGM 010337 15 2
RBGM 010337 16 2
RBGM 010337 17 2
RBGM 010337 18 2
RBGM 030445 12 2
Ligustrum japonicumJapanese Privet
RBGM 506732 1 3
RBGM 506876 1 1
RBGM 535016 1 1
Livistona australisCabbage Fan Palm
RBGM 507054 1 3
RBGM 507058 1 3
RBGM 150018 6 W 3
Lomandra longifoliaSpiny-headed Mat Rush
RBGM 050726 2 Z 2
RBGM 531950 1 1
RBGM 507231 1 3
RBGM 970021 2 W 2
Lythrum salicariaPurple Loosestrife
RBGM 021091 10 W 3
RBGM 120072 5 Z 1
Maclura pomiferaOsage Orange
RBGM 721200 2 2
RBGM 923478 1 W 2
RBGM 971101 1 3
RBGM 971101 2 3
RBGM 533112 1 3
Maytenus peduncularisBlackwood Maytenus
RBGM 507438 1 3
Melaleuca ericifoliaSwamp Paperbark
RBGM 004195 7 W 3
RBGM 004195 10 W 3
RBGM 004195 11 W 3
RBGM 004195 13 W 3
RBGM 004195 14 W 3
RBGM 004195 16 W 3
RBGM 004195 17 W 3
RBGM 080339 1 Z 1
RBGM 080339 2 Z 1
RBGM 080339 3 Z 1
RBGM 080339 4 Z 1
RBGM 100591 2 Z 1
Melicytus dentatusTree Violet
RBGM 010366 1 W 3
RBGM 010366 2 W 3
RBGM 010366 3 W 3
RBGM 010366 4 W 3
RBGM 010366 5 W 3
RBGM 010366 6 W 3
RBGM 531294 1 1
Microlaena stipoidesWeeping Grass
RBGM 130932 3 1
RBGM 130932 4 1
RBGM 535017 1 1
Myriophyllum verrucosumRed Water-milfoil
RBGM 130331 1 1
Myrsine howittianaBrush Muttonwood
RBGM 010348 3 3
RBGM 010348 4 3
RBGM 100263 1 2
RBGM 100263 2 2
Nandina domesticaHeavenly Bamboo
RBGM 507752 1 3
RBGM 529385 1 1
Olearia lirataSnowy Daisy Bush
RBGM 535021 1 1
Ozothamnus ferrugineusTree Everlasting
RBGM 230085 1 1
RBGM 515857 2 2
RBGM 910728 3 W 2
Phoenix canariensisCanary Islands Date Palm
RBGM 508197 1 1
Pittosporum undulatumSweet Pittosporum
RBGM 508705 1 3
RBGM 508795 1 3
RBGM 531297 1 3
RBGM 531297 2 3
RBGM 531297 3 3
RBGM 531297 4 3
RBGM 531297 5 3
RBGM 501484 1 1
Poa ensiformisPurple-sheathed Tussock-grass
RBGM 220953 1 1
Poa labillardiereiCommon Tussock Grass
RBGM 010342 16 1
RBGM 010342 17 1
RBGM 010342 18 1
RBGM 010342 19 1
RBGM 010342 20 1
RBGM 010342 21 1
RBGM 010342 22 1
RBGM 010342 23 1
RBGM 010342 24 1
RBGM 010342 25 1
RBGM 010342 26 1
RBGM 010342 27 1
RBGM 010342 33 1
RBGM 010342 34 1
RBGM 010342 35 1
RBGM 010342 36 1
RBGM 010342 82 1
RBGM 531290 1 1
Pomaderris asperaHazel Pomaderris
RBGM 100575 1 Z 1
RBGM 211354 1 1
Prostanthera lasianthosVictorian Christmas Bush
RBGM 230086 1 1
RBGM 230086 2 1
RBGM 230086 3 1
101–200 of 219