Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 509322 | 1 | 3 | ||
RBGM 081296 | 1 | 1 | ||
RBGM 509319 | 2 | 3 | ||
RBGM 509321 | 1 | 3 | ||
RBGM 509321 | 2 | 3 | ||
RBGM 509321 | 3 | 3 | ||
RBGM 509324 | 1 | 3 | ||
RBGM 509324 | 2 | 3 | ||
RBGM 509324 | 4 | 3 | ||
RBGM 518659 | 1 | 1 | ||
RBGM 518659 | 2 | 1 | ||
RBGM 518659 | 3 | 1 | ||
RBGM 518659 | 4 | 1 | ||
RBGM 530121 | 1 | 1 | ||
RBGM 530780 | 1 | 1 | ||
RBGM 532974 | 3 | 1 | ||
RBGM 532974 | 4 | 1 | ||
RBGM 533027 | 1 | 1 | ||
RBGM 533760 | 1 | 2 | ||
RBGM 533804 | 1 | 1 | ||
RBGM 921283 | 1 | W | 1 | |
RBGM 940518 | 1 | W | 1 | |
RBGM 940518 | 3 | W | 1 | |
RBGM 940518 | 4 | W | 1 | |
RBGM 940518 | 5 | W | 1 | |
RBGM 940518 | 6 | W | 1 | |
RBGM 940518 | 10 | W | 1 | |
RBGM 010348 | 3 | 3 | ||
RBGM 010348 | 4 | 3 | ||
RBGM 100263 | 1 | 2 | 02/12/2011 | |
RBGM 100263 | 2 | 2 | 02/12/2011 | |
RBGM 509325 | 1 | 3 | ||
RBGM 512668 | 1 | 3 | ||
RBGM 534053 | 1 | 1 | ||
RBGM 915511 | 1 | 1 | ||
RBGM 940518 | 8 | W | 1 | |
RBGM 940518 | 9 | W | 1 | |
RBGM 040222 | 7 | 2 | 04/10/2004 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |