Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 515857 | 2 | 2 | ||
RBGM 010174 | 1 | 3 | 23/11/2001 | |
RBGM 010174 | 2 | 3 | 23/11/2001 | |
RBGM 010174 | 3 | 3 | 23/11/2001 | |
RBGM 010174 | 4 | 3 | 23/11/2001 | |
RBGM 010174 | 5 | 3 | 23/11/2001 | |
RBGM 220666 | 1 | 07/09/2022 | ||
RBGM 220666 | 2 | 07/09/2022 | ||
RBGM 220666 | 5 | 07/09/2022 | ||
RBGM 990446 | 1 | 3 | 02/12/1999 | |
RBGM 990446 | 2 | 3 | 02/12/1999 | |
RBGM 508050 | 1 | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province | |||
Northern Provinces | |||
Mpumalanga | |||
Northern Province |