| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 174260 | 1 | W | 1 | 19/10/2018 |
| RBGC 174260 | 2 | W | 1 | 19/10/2018 |
| RBGC 174260 | 3 | W | 1 | 06/08/2025 |
| RBGC 174260 | 4 | W | 1 | 06/08/2025 |
| RBGM 251024 | 3 | W | 1 | 28/04/2025 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |