| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214834 | 3 | W | 3 | 09/07/2024 |
| RBGC 214834 | 1 | W | 3 | 08/06/2023 |
| RBGC 214834 | 2 | W | 3 | 08/06/2023 |
| RBGC 214624 | 1 | 1 | 11/10/2021 | |
| RBGC 214624 | 2 | 1 | 19/05/2022 | |
| RBGC 104510 | 3 | 1 | 18/05/2012 | |
| RBGM 000062 | 1 | Z | 1 | 04/06/2001 |
| RBGM 508918 | 1 | 3 | ||
| RBGM 533033 | 1 | 1 | 06/10/2015 | |
| RBGM 100575 | 1 | Z | 1 | 24/08/2011 |
| RBGM 010467 | 4 | W | 1 | |
| RBGM 010343 | 1 | 1 | ||
| RBGM 010343 | 2 | 1 | ||
| RBGM 010343 | 3 | 1 | ||
| RBGM 100575 | 2 | Z | 1 | 02/12/2011 |
| RBGM 111256 | 1 | 1 | ||
| RBGM 130621 | 1 | 1 | ||
| RBGM 531803 | 1 | 1 | ||
| RBGM 030289 | 1 | 2 | 04/10/2004 | |
| RBGM 030289 | 2 | 2 | 04/10/2004 | |
| RBGM 030289 | 3 | 2 | 04/10/2004 | |
| RBGM 508922 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |