| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 531143 | 1 | Bell Shed Bed | ||
| RBGM 531143 | 2 | Bell Shed Bed | ||
| RBGM 531143 | 3 | Bell Shed Bed | ||
| RBGM 180002 | 1 | Bell Shed Bed | ||
| RBGM 000504 | 11 | Bell Shed Bed | ||
| RBGM 000504 | 12 | Bell Shed Bed | ||
| RBGM 000504 | 13 | Bell Shed Bed | ||
|
Carissa macrocarpa
–
Large Num-Num
|
||||
| RBGM 531149 | 1 | Bell Shed Bed | ||
| RBGM 990331 | 6 | Bell Shed Bed | ||
|
Doryanthes palmeri
–
Spear Lily
|
||||
| RBGM 531137 | 1 | Bell Shed Bed | ||
| RBGM 515792 | 1 | Bell Shed Bed | ||
| RBGM 506005 | 1 | Bell Shed Bed | ||
| RBGM 525206 | 1 | Bell Shed Bed | ||
|
Kerria japonica
–
Japanese Rose
|
||||
| RBGM 519388 | 1 | Bell Shed Bed | ||
| RBGM 512468 | 2 | Bell Shed Bed | ||
| RBGM 531135 | 1 | Bell Shed Bed | ||
| RBGM 534909 | 1 | Bell Shed Bed | ||
| RBGM 910634 | 5 | Bell Shed Bed | ||
|
Pipturus argenteus
–
Native Mulberry
|
||||
| RBGM 842098 | 1 | Bell Shed Bed | ||