Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 506005 | 1 | 1 | ||
RBGM 910134 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Hebei | |||
Shaanxi | |||
China Southeast | |||
Guangxi | |||
Hunan | |||
Jiangsu | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Sikkim | |||
India | |||
Nepal | |||
Nepal | |||
Indo-China | |||
Vietnam | |||
Vietnam |