Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 910634 | 5 | 3 | ||
RBGM 110744 | 1 | 1 | ||
RBGM 110744 | 2 | 1 | ||
RBGM 110744 | 3 | 1 | ||
RBGM 910634 | 2 | 3 | ||
RBGM 910634 | 3 | 3 | ||
RBGM 910634 | 6 | 3 | ||
RBGM 910634 | 7 | 3 | ||
RBGM 910634 | 8 | 3 | ||
RBGM 534761 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Norfolk Is. | |||
Lord Howe I. |