| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 500632 | 1 | William Tell Bed | ||
| RBGM 150534 | 3 | William Tell Bed | ||
| RBGM 210884 | 1 | William Tell Bed | ||
| RBGM 160488 | 1 | William Tell Bed | ||
| RBGM 150587 | 3 | William Tell Bed | ||
| RBGM 200879 | 1 | William Tell Bed | ||
|
Cussonia paniculata
–
Cabbage Tree
|
||||
| RBGM 160585 | 5 | William Tell Bed | ||
|
Dracaena draco
–
Dragon Tree
|
||||
| RBGM 100708 | 2 | William Tell Bed | ||
|
Drimia maritima
–
Sea Onion
|
||||
| RBGM 000824 | 2 | William Tell Bed | ||
| RBGM 150819 | 3 | William Tell Bed | ||
| RBGM 160124 | 1 | William Tell Bed | ||
| RBGM 150834 | 1 | William Tell Bed | ||
|
Maireana oppositifolia
–
Heathy Bluebush
|
||||
| RBGM 150865 | 1 | William Tell Bed | ||
| RBGM 241477 | 3 | William Tell Bed | ||
| RBGM 160480 | 2 | William Tell Bed | ||
| RBGM 150931 | 4 | William Tell Bed | ||
| RBGM 210318 | 1 | William Tell Bed | ||
| RBGM 170341 | 3 | William Tell Bed | ||