| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 010846 | 1 | 3 | 16/03/2003 | |
| RBGM 040415 | 3 | 3 | 31/01/2005 | |
| RBGM 000195 | 1 | 3 | 08/11/2000 | |
| RBGM 990982 | 1 | 3 | 18/01/2000 | |
| RBGM 170341 | 3 | 3 | 17/05/2018 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province |