Wetland Margin

Bed info.

Location
Melbourne
Section
Children's Garden
Bed
Wetland Margin
Stats
Number of plants
308
Number of accessions
58
Number of taxa
48
RBG Cranbourne
0
RBG Melbourne
308
201–300 of 308
Accession no. Plant no. Provenance type Identification status
Lythrum salicariaPurple Loosestrife (ctd)
RBGM 030236 21 3
RBGM 030236 22 3
RBGM 030236 23 3
RBGM 030236 24 3
RBGM 030236 25 3
RBGM 130048 1 1
RBGM 211295 1 1
Marsilea drummondiiCommon Nardoo
RBGM 030041 1 2
RBGM 030041 2 2
RBGM 030041 3 2
RBGM 030041 4 2
RBGM 030041 5 2
RBGM 030041 6 2
RBGM 030041 7 2
RBGM 030041 8 2
RBGM 030041 9 2
RBGM 030041 10 2
RBGM 030041 11 2
RBGM 030041 12 2
RBGM 030041 13 2
RBGM 030041 14 2
RBGM 030041 15 2
RBGM 030041 16 2
RBGM 030041 17 2
RBGM 030041 18 2
RBGM 030041 19 2
RBGM 030041 20 2
RBGM 030041 21 2
RBGM 030041 22 2
RBGM 030041 23 2
RBGM 030041 24 2
RBGM 030041 25 2
RBGM 030041 26 2
Melaleuca ericifoliaSwamp Paperbark
RBGM 000606 7 W 3
RBGM 000606 8 W 3
RBGM 000606 9 W 3
RBGM 000606 10 W 3
RBGM 000606 11 W 3
RBGM 000606 12 W 3
RBGM 000606 13 W 3
RBGM 000606 14 W 3
RBGM 000606 15 W 3
RBGM 000606 16 W 3
Mentha australisRiver Mint
RBGM 130045 1 1
RBGM 130045 2 1
Montia australasicaWhite Purslane
RBGM 040329 1 2
RBGM 040329 2 2
RBGM 040329 3 2
Ornduffia reniformisRunning Marsh Flower
RBGM 030242 10 2
RBGM 030242 11 2
Orthrosanthus laxusMorning Iris
RBGM 081196 3 1
RBGM 081196 4 1
RBGM 081196 5 1
Pelargonium australeAustral Stork's-bill
RBGM 130049 1 3
RBGM 130049 2 3
RBGM 130049 3 3
Persicaria decipiensSlender Knotweed
RBGM 130047 1 Z 3
Pinus ponderosaPonderosa Pine
RBGM 528094 1 3
Poa ensiformisPurple-sheathed Tussock-grass
RBGM 030106 25 2
RBGM 030106 26 2
RBGM 030106 27 2
RBGM 030106 28 2
RBGM 030106 29 2
RBGM 030106 30 2
RBGM 030106 31 2
RBGM 030106 32 2
RBGM 030106 33 2
RBGM 030106 34 2
RBGM 081391 3 1
RBGM 090132 1 1
RBGM 090132 2 1
RBGM 090132 3 1
Poa labillardiereiCommon Tussock Grass
RBGM 030107 75 3
RBGM 030107 76 3
RBGM 030107 77 3
RBGM 030107 78 3
RBGM 030107 79 3
RBGM 030107 90 3
RBGM 030107 91 3
RBGM 030107 92 3
RBGM 030107 93 3
RBGM 030107 94 3
RBGM 030107 95 3
RBGM 030107 96 3
RBGM 030107 97 3
RBGM 030107 98 3
RBGM 050435 1 2
RBGM 050435 2 2
RBGM 050435 3 2
RBGM 050435 4 2
RBGM 050435 5 2
RBGM 150620 1 1
RBGM 150620 2 1
RBGM 150620 3 1
RBGM 200199 1 1
Poa poiformis 'PP500'Blue Tussock-grass
RBGM 140672 2 3
RBGM 140672 3 3
Prostanthera lasianthosVictorian Christmas Bush
RBGM 061426 2 1
RBGM 211345 1 1
RBGM 211345 2 1
201–300 of 308