Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 010378 | 1 | W | 1 | |
RBGM 010378 | 2 | W | 1 | |
RBGM 010378 | 3 | W | 1 | |
RBGM 080153 | 3 | 1 | 30/07/2008 | |
RBGM 221073 | 1 | 1 | 14/11/2022 | |
RBGM 230362 | 1 | W | 1 | 16/05/2023 |
RBGM 120189 | 1 | 1 | 31/05/2013 | |
RBGM 120189 | 2 | 1 | 31/05/2013 | |
RBGM 120189 | 3 | 1 | 31/05/2013 | |
RBGM 120189 | 4 | 1 | 31/05/2013 | |
RBGM 120189 | 5 | 1 | 31/05/2013 | |
RBGM 150121 | 2 | 1 | 07/10/2015 | |
RBGM 160067 | 1 | 1 | 08/06/2016 | |
RBGM 160067 | 3 | 1 | 08/06/2016 | |
RBGM 160067 | 4 | 1 | 23/08/2016 | |
RBGM 220912 | 1 | W | 1 | 23/06/2022 |
RBGM 220912 | 2 | W | 1 | 23/06/2022 |
RBGM 220912 | 3 | W | 1 | 23/06/2022 |
RBGM 220912 | 4 | W | 1 | 23/06/2022 |
RBGM 220912 | 5 | W | 1 | 23/06/2022 |
RBGM 080153 | 1 | 1 | 06/06/2008 | |
RBGM 080153 | 2 | 1 | 06/06/2008 | |
RBGM 080153 | 6 | 1 | ||
RBGM 080153 | 7 | 1 | ||
RBGM 150121 | 1 | 1 | 09/07/2015 | |
RBGM 230362 | 2 | W | 1 | 16/05/2023 |
RBGM 061274 | 3 | 3 | 15/06/2007 | |
RBGM 061274 | 5 | 3 | 15/06/2007 | |
RBGM 061274 | 6 | 3 | 15/06/2007 | |
RBGC 024041 | 8 | W | 09/01/2014 | |
RBGC 034025 | 4 | W | 12/04/2013 | |
RBGM 061274 | 1 | 3 | 19/09/2007 | |
RBGM 061274 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |