Viburnum Collection

Bed info.

Location
Melbourne
Section
North
Bed
Viburnum Collection
Stats
Number of plants
256
Number of accessions
176
Number of taxa
151
RBG Cranbourne
0
RBG Melbourne
256
101–200 of 256
Accession no. Plant no. Provenance type Identification status
RBGM 531804 1 3
RBGM 531804 2 3
RBGM 531808 1 1
RBGM 534731 1 1
RBGM 980886 1 1
RBGM 980886 2 1
RBGM 980886 4 1
RBGM 990888 1 1
RBGM 534746 1 1
RBGM 990890 1 3
RBGM 020773 1 3
RBGM 020773 2 3
RBGM 020773 3 3
RBGM 020773 4 3
RBGM 531811 1 1
Hierochloe rarifloraScented Holygrass
RBGM 200071 1 W 1
RBGM 200073 2 W 1
RBGM 525231 1 2
RBGM 525308 5 3
RBGM 525308 6 3
Iris xiphiumSpanish Iris
RBGM 910416 1 3
Jasminum mesnyiJapanese Jasmine
RBGM 820051 1 3
RBGM 820051 3 3
RBGM 120346 1 3
RBGM 150319 2 1
Kerria japonicaJapanese Rose
RBGM 120342 1 3
RBGM 930500 1 W 3
Lagerstroemia indicaCrepe Myrtle
RBGM 506586 1 3
RBGM 506592 1 3
RBGM 021093 1 3
Leucojum aestivumGiant Snow-flake
RBGM 519605 1 3
RBGM 525458 2 3
RBGM 512445 1 3
RBGM 923507 2 W 3
RBGM 091068 1 2
Myosotis sylvaticaForget-me-not
RBGM 515706 1 3
RBGM 515707 1 3
RBGM 130829 2 1
RBGM 531805 1 1
RBGM 531801 1 1
Narcissus poeticusPoet's Daffodil
RBGM 130828 2 1
RBGM 519582 1 1
RBGM 519582 2 1
RBGM 512514 1 1
RBGM 911961 1 W 3
RBGM 519619 2 2
Olearia iodochroaViolet Daisy-bush
RBGM 200223 3 W 1
RBGM 200077 2 W 1
RBGM 200339 2 1
RBGM 885023 5 3
RBGM 120312 1 3
RBGM 120312 2 3
RBGM 970458 1 Z 3
RBGM 970458 2 Z 3
RBGM 970458 3 Z 3
RBGM 970458 4 Z 3
RBGM 970458 5 Z 3
RBGM 970458 6 Z 3
RBGM 970458 7 Z 3
RBGM 970458 8 Z 3
RBGM 970458 12 Z 3
RBGM 970458 36 Z 3
RBGM 970458 41 Z 3
RBGM 970458 43 Z 3
RBGM 970458 44 Z 3
Paliurus spina-christiJerusalem Thorn Tree
RBGM 515575 1 3
Pelargonium capitatumRose-scented Geranium
RBGM 529495 1 3
Pelargonium tomentosumHerb-scented Geranium
RBGM 533535 1 3
RBGM 529494 1 1
Phoenix reclinataSenegal Date Palm
RBGM 508232 1 3
Plectranthus argentatusSilver Plectranthus
RBGM 529493 1 3
RBGM 529493 2 3
RBGM 531798 1 3
RBGM 531798 2 3
RBGM 531798 3 3
RBGM 531798 4 3
RBGM 531798 5 3
RBGM 531798 6 3
RBGM 516341 1 3
Pomaderris brunneaRufous Pomaderris
RBGM 210432 3 W 1
RBGM 200081 1 W 1
RBGM 221162 4 W 3
RBGM 509001 1 3
Quercus wislizeniCalifornian Live Oak
RBGM 710334 1 3
RBGM 531800 1 1
RBGM 531800 2 1
Salvia plebeiaAustral Sage
RBGM 210132 1 W 1
RBGM 210132 2 W 1
Sannantha crenulataFern-leaf Baeckea
RBGM 220582 3
RBGM 941499 3 3
RBGM 941499 4 3
RBGM 941499 5 3
RBGM 941499 6 3
RBGM 941499 7 3
Scilla vernaSea Onion
RBGM 885147 7 2
RBGM 522088 1 3
RBGM 528853 1 3
Teucrium betonicumMadeira Germander
RBGM 010962 4 3
RBGM 010962 5 3
RBGM 010962 6 3
101–200 of 256