Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194060 | 1 | W | 1 | 21/09/2021 |
RBGC 194060 | 2 | W | 1 | 18/05/2022 |
RBGC 214264 | 1 | W | 3 | 11/10/2021 |
RBGM 120310 | 1 | 3 | 04/05/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Victoria | |||
Victoria |