Microsorum pustulatum

Taxon info.

Scientific name
Microsorum pustulatum (G.Forst.) Copel.
Common name
Kangaroo Fern
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Polypodiidae
Superorder
Order
Polypodiales
Genus
Microsorum

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
68
Number of accessions
33
Number of taxa
1
RBG Cranbourne
4
RBG Melbourne
64
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 114101 1 1 12/11/2012
RBGC 214886 1 W 08/06/2023
RBGC 214886 2 W 08/06/2023
RBGM 111226 1 1 07/10/2014
RBGM 120229 3 3 27/05/2013
RBGM 120229 4 3 27/05/2013
RBGM 120229 5 3 27/05/2013
RBGM 931293 1 W 1
RBGM 534949 1 1
RBGM 534949 2 1
RBGM 533719 1 1
RBGM 110300 1 3 17/05/2013
RBGM 110300 2 3 17/05/2013
RBGM 120229 6 3 08/05/2013
RBGM 120229 7 3 08/05/2013
RBGM 120245 4 3 07/04/2015
RBGM 120245 5 3 07/04/2015
RBGM 120245 7 3 07/04/2015
RBGM 120245 8 3 07/04/2015
RBGM 120245 9 3 07/04/2015
RBGM 120245 10 3 07/04/2015
RBGM 120245 13 3 26/04/2016
RBGM 120245 14 3 07/04/2015
RBGM 120245 15 3 07/04/2015
RBGM 160894 3 1 10/05/2019
RBGM 160894 4 1 13/03/2019
RBGM 170152 3 1 22/03/2019
RBGM 180150 2 1 13/03/2019
RBGM 201026 1 1 14/06/2022
RBGM 220782 1 W 1 06/08/2024
RBGM 507610 1 3
RBGM 507611 1 3
RBGM 220625 2 3 28/10/2024
RBGM 120556 1 1 14/09/2012
RBGM 120556 2 1 14/09/2012
RBGM 120556 3 1 14/09/2012
RBGM 530016 3 1
RBGC 224283 1 2 22/11/2022
RBGM 521317 1 1
RBGM 950316 1 3
RBGM 970728 1 1 03/09/1998
RBGM 970728 2 1 03/09/1998
RBGM 970728 3 1 03/09/1998
RBGM 970728 4 1 03/09/1998
RBGM 970728 5 1 03/09/1998
RBGM 507609 1 3
RBGM 060703 2 2 11/04/2007
RBGM 060703 3 2 11/04/2007
RBGM 060703 1 2
RBGM 060703 4 2
RBGM 060703 5 2
RBGM 120020 1 1
RBGM 120020 2 1
RBGM 150759 1 W 3 30/10/2015
RBGM 130029 4 1
RBGM 130029 5 1
RBGM 130029 6 1 06/07/2015
RBGM 130029 7 1 06/07/2015
RBGM 120245 1 3 07/04/2015
RBGM 120245 2 3 07/04/2015
RBGM 120245 3 3 07/04/2015
RBGM 170152 4 1 22/03/2019
RBGM 170267 2 1 13/03/2019
RBGM 201026 2 1 23/03/2022
RBGM 507604 1 3
RBGM 531357 1 3
RBGM 533311 1 1
RBGM 091068 1 2 18/05/2012

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    Norfolk Is.  
      Lord Howe I.
      Norfolk I.
    New South Wales  
      New South Wales
    Queensland  
      Queensland
    Tasmania  
      Tasmania
    Victoria  
      Victoria
  New Zealand    
    Chatham Is.  
      Chatham Is.
    Kermadec Is.  
      Kermadec Is.
    New Zealand North  
      New Zealand North
    New Zealand South  
      New Zealand South