Upper Fern Gully Bed

Bed info.

Location
Melbourne
Section
South
Bed
Upper Fern Gully Bed
Stats
Number of plants
964
Number of accessions
621
Number of taxa
282
RBG Cranbourne
0
RBG Melbourne
964
801–900 of 964
Accession no. Plant no. Provenance type Identification status
RBGM 534821 1 1
RBGM 534830 1 1
RBGM 830867 5 W 1
Polystichum proliferumMother Shield-fern
RBGM 140402 4 3
RBGM 512624 2 3
RBGM 521808 1 3
RBGM 522644 7 1
RBGM 522644 8 1
RBGM 160463 5 1
RBGM 160463 6 1
RBGM 887103 1 1
Prostanthera lasianthosVictorian Christmas Bush
RBGM 140356 5 1
RBGM 140356 6 1
Prunus mume 'Alboplena'Japanese Flowering Apricot
RBGM 525933 1 3
RBGM 529459 1 3
RBGM 534907 1 1
RBGM 140403 1 1
RBGM 140403 2 1
RBGM 140404 8 1
Pteris tremulaTender Brake
RBGM 110674 1 3
RBGM 110674 2 3
RBGM 110674 3 3
RBGM 110674 4 3
RBGM 110674 5 3
RBGM 140405 2 1
RBGM 140405 3 1
RBGM 140405 4 1
RBGM 140405 6 1
Pteris umbrosaJungle Brake
RBGM 121040 1 3
RBGM 140406 1 1
RBGM 509200 2 2
RBGM 886524 1 1
RBGM 160530 1 1
RBGM 887230 1 1
RBGM 887100 7 3
RBGM 030537 1 2
RBGM 030537 2 2
RBGM 140295 1 1
RBGM 140295 2 1
RBGM 140295 3 1
RBGM 180126 1 1
RBGM 180126 2 1
RBGM 180126 3 1
RBGM 509353 1 3
RBGM 221197 2 1
Rhapis excelsaMiniature Fan Palm
RBGM 180585 1 1
RBGM 509389 1 3
RBGM 509390 1 1
RBGM 509391 1 1
RBGM 120839 1 Z 3
RBGM 120839 3 Z 3
RBGM 505863 1 3
RBGM 510110 1 3
RBGM 533627 1 1
RBGM 533628 1 1
Rumohra adiantiformisLeathery Shield-fern
RBGM 140407 4 3
RBGM 140407 5 3
RBGM 190101 2 1
Ruscus aculeatusButcher's-Broom
RBGM 510262 1 3
RBGM 510266 1 3
RBGM 510267 1 3
RBGM 140415 1 3
RBGM 140415 2 3
RBGM 140415 3 3
RBGM 181280 1 3
RBGM 181280 2 3
RBGM 170518 1 3
RBGM 120380 1 1
RBGM 120380 2 1
Strelitzia nicolaiBird-of-Paradise Flower
RBGM 518963 1 1
Syzygium paniculatumBrush Cherry
RBGM 510932 1 3
RBGM 512771 2 1
Syzygium smithiiLilly Pilly
RBGM 500412 1 1
RBGM 500428 1 1
RBGM 500429 2 1
RBGM 500429 3 1
RBGM 500429 4 1
RBGM 500429 5 1
RBGM 500430 1 1
RBGM 500431 1 1
RBGM 500433 1 1
RBGM 500436 1 1
RBGM 500440 1 3
RBGM 500440 2 3
RBGM 500442 2 1
RBGM 500442 3 1
RBGM 500443 1 1
RBGM 517721 1 1
RBGM 517722 1 1
RBGM 533621 1 1
RBGM 533624 1 1
RBGM 533630 1 1
RBGM 533631 1 1
RBGM 530151 1 1
RBGM 534918 1 1
RBGM 060713 1 2
RBGM 010393 1 1
RBGM 010322 1 3
Todea barbaraAustral King-fern
RBGM 511110 1 3
RBGM 511112 1 3
801–900 of 964