Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 201101 | 3 | 1 | 01/05/2024 | |
RBGM 201101 | 4 | 1 | 01/05/2024 | |
RBGM 201101 | 5 | 1 | 01/05/2024 | |
RBGM 221197 | 3 | 1 | 13/10/2023 | |
RBGM 130109 | 1 | 2 | 02/06/2015 | |
RBGM 130109 | 2 | 2 | 26/06/2015 | |
RBGM 130109 | 4 | 2 | 19/06/2014 | |
RBGM 201101 | 1 | 1 | 09/08/2021 | |
RBGM 201101 | 2 | 1 | 09/08/2021 | |
RBGM 221197 | 1 | 1 | 26/04/2023 | |
RBGM 221197 | 2 | 1 | 26/04/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet |