| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 194399 | 1 | W | 3 | 23/09/2021 |
| RBGC 204034 | 2 | W | 3 | 23/09/2021 |
| RBGC 224525 | 1 | W | 3 | 10/10/2022 |
| RBGC 224525 | 3 | W | 3 | 28/02/2024 |
| RBGM 981062 | 3 | 3 | 04/10/2004 | |
| RBGM 981062 | 4 | 3 | 04/10/2004 | |
| RBGM 830867 | 5 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Queensland | |||
| Queensland |