| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104539 | 28 | 18/01/2012 | ||
| RBGC 104539 | 29 | 18/01/2012 | ||
| RBGC 104539 | 30 | 18/01/2012 | ||
| RBGC 104539 | 31 | 18/01/2012 | ||
| RBGC 104539 | 32 | 18/01/2012 | ||
| RBGC 104539 | 33 | 18/01/2012 | ||
| RBGC 104539 | 34 | 18/01/2012 | ||
| RBGC 104539 | 35 | 18/01/2012 | ||
| RBGC 104539 | 36 | 18/01/2012 | ||
| RBGC 104539 | 37 | 18/01/2012 | ||
| RBGC 104539 | 38 | 18/01/2012 | ||
| RBGC 104539 | 25 | 18/01/2012 | ||
| RBGC 104539 | 26 | 18/01/2012 | ||
| RBGC 104539 | 27 | 18/01/2012 | ||
| RBGC 114429 | 1 | 1 | 28/10/2011 | |
| RBGC 114429 | 2 | 1 | 28/10/2011 | |
| RBGC 114429 | 3 | 1 | 28/10/2011 | |
| RBGC 114429 | 4 | 1 | 28/10/2011 | |
| RBGC 114429 | 5 | 1 | 28/10/2011 | |
| RBGC 114429 | 6 | 1 | 28/10/2011 | |
| RBGC 114429 | 7 | 1 | 28/10/2011 | |
| RBGC 114429 | 8 | 1 | 28/10/2011 | |
| RBGC 114429 | 9 | 1 | 28/10/2011 | |
| RBGC 114429 | 10 | 1 | 28/10/2011 | |
| RBGC 114429 | 11 | 1 | 28/10/2011 | |
| RBGC 114429 | 12 | 1 | 28/10/2011 | |
| RBGC 114429 | 13 | 1 | 28/10/2011 | |
| RBGC 114429 | 14 | 1 | 28/10/2011 | |
| RBGC 114429 | 15 | 1 | 28/10/2011 | |
| RBGC 114429 | 16 | 1 | 28/10/2011 | |
| RBGC 114429 | 17 | 1 | 28/10/2011 | |
| RBGC 114429 | 18 | 1 | 28/10/2011 | |
| RBGC 114429 | 19 | 1 | 28/10/2011 | |
| RBGC 114429 | 20 | 1 | 28/10/2011 | |
| RBGC 114521 | 1 | 1 | 28/10/2011 | |
| RBGC 114521 | 2 | 1 | 28/10/2011 | |
| RBGC 114521 | 3 | 1 | 28/10/2011 | |
| RBGC 114521 | 4 | 1 | 28/10/2011 | |
| RBGC 114521 | 5 | 1 | 28/10/2011 | |
| RBGC 114521 | 6 | 1 | 28/10/2011 | |
| RBGC 114521 | 7 | 1 | 28/10/2011 | |
| RBGC 124140 | 1 | 1 | 13/11/2012 | |
| RBGC 124140 | 2 | 1 | 13/11/2012 | |
| RBGC 124140 | 3 | 1 | 13/11/2012 | |
| RBGC 214842 | 1 | W | 3 | 12/07/2024 |
| RBGC 224339 | 1 | 2 | 20/12/2022 | |
| RBGC 224339 | 2 | 2 | 20/12/2022 | |
| RBGC 224339 | 3 | 2 | 20/12/2022 | |
| RBGC 234649 | 1 | W | 2 | 09/07/2024 |
| RBGM 511250 | 1 | 3 | ||
| RBGM 511248 | 1 | 3 | ||
| RBGM 517433 | 1 | 3 | ||
| RBGM 921133 | 1 | W | 1 | |
| RBGM 040293 | 1 | 2 | ||
| RBGM 040293 | 2 | 2 | ||
| RBGM 040293 | 3 | 2 | ||
| RBGM 040341 | 1 | 2 | ||
| RBGM 528068 | 1 | 1 | 27/05/1997 | |
| RBGM 511251 | 1 | 3 | ||
| RBGM 511247 | 1 | 3 | ||
| RBGM 040293 | 4 | 2 | ||
| RBGM 040293 | 5 | 2 | ||
| RBGM 040293 | 6 | 2 | ||
| RBGM 511246 | 1 | 3 | ||
| RBGM 511245 | 1 | 3 | 26/04/1927 | |
| RBGM 822125 | 3 | 3 | ||
| RBGC 104539 | 1 | 18/01/2012 | ||
| RBGC 104539 | 2 | 18/01/2012 | ||
| RBGC 104539 | 3 | 18/01/2012 | ||
| RBGC 104539 | 4 | 18/01/2012 | ||
| RBGC 104539 | 5 | 18/01/2012 | ||
| RBGC 104539 | 6 | 18/01/2012 | ||
| RBGC 104539 | 7 | 18/01/2012 | ||
| RBGC 104539 | 8 | 18/01/2012 | ||
| RBGC 104539 | 9 | 18/01/2012 | ||
| RBGC 104539 | 10 | 18/01/2012 | ||
| RBGC 104539 | 11 | 18/01/2012 | ||
| RBGC 104539 | 12 | 18/01/2012 | ||
| RBGC 104539 | 13 | 18/01/2012 | ||
| RBGC 104539 | 14 | 18/01/2012 | ||
| RBGC 104539 | 15 | 18/01/2012 | ||
| RBGC 104539 | 16 | 18/01/2012 | ||
| RBGC 104539 | 17 | 18/01/2012 | ||
| RBGC 104539 | 18 | 18/01/2012 | ||
| RBGC 104539 | 19 | 18/01/2012 | ||
| RBGC 104539 | 20 | 18/01/2012 | ||
| RBGC 104539 | 21 | 18/01/2012 | ||
| RBGC 104539 | 22 | 18/01/2012 | ||
| RBGC 104539 | 23 | 18/01/2012 | ||
| RBGC 104539 | 24 | 18/01/2012 | ||
| RBGM 511252 | 1 | 3 | ||
| RBGM 511249 | 2 | 3 | ||
| RBGM 822125 | 2 | 3 | ||
| RBGM 513019 | 1 | 3 | ||
| RBGC 054298 | 1 | 1 | 01/04/2014 | |
| RBGC 054298 | 3 | 1 | 01/04/2014 | |
| RBGC 054298 | 4 | 1 | 01/04/2014 | |
| RBGC 054656 | 1 | 1 | 20/07/2007 | |
| RBGC 054656 | 2 | 1 | 20/07/2007 | |
| RBGC 054656 | 3 | 1 | 20/07/2007 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| Victoria | |||
| Victoria |