| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGM 211661 | 3 | 1 | |
| RBGM 211661 | 4 | 1 | |
| RBGM 523895 | 1 | 3 | |
| RBGM 524294 | 1 | 2 | |
| RBGM 531676 | 1 | 1 | |
| RBGM 531677 | 1 | 1 | |
| RBGM 524023 | 1 | 3 | |
| RBGM 524043 | 1 | 3 | |
| RBGM 524082 | 1 | 3 | |
| RBGM 524099 | 1 | 3 | |
| RBGM 524115 | 1 | 3 | |
| RBGM 531679 | 1 | 1 | |
| RBGM 524322 | 1 | 3 | |
|
Clivia miniata
–
Bush Lily
|
|||
| RBGM 531681 | 1 | 1 | |
|
Cordyline stricta
–
Narrow-leaved Palm Lily
|
|||
| RBGM 531682 | 1 | 1 | |
| RBGM 251210 | 2 | 1 | |
| RBGM 531685 | 1 | 1 | |
|
Gazania rigens
–
Treasure Flower
|
|||
| RBGM 240757 | 2 | 1 | |
| RBGM 531680 | 1 | 1 | |
| RBGM 905356 | 19 | W | 3 |
| RBGM 529922 | 5 | 3 | |
| RBGM 531683 | 1 | 1 | |
| RBGM 110771 | 4 | 3 | |
|
Plectranthus oertendahlii
–
Prostrate Coleus
|
|||
| RBGM 220455 | 1 | 1 | |
| RBGM 240605 | 1 | 1 | |
|
Sarcococca ruscifolia
–
Sweet Box
|
|||
| RBGM 960454 | 1 | 1 | |
| RBGM 520046 | 1 | 1 | |
|
Tristaniopsis laurina
–
Kanooka
|
|||
| RBGM 513019 | 1 | 3 | |