| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 505279 | 1 | 3 | ||
| RBGM 505280 | 1 | 3 | ||
| RBGM 505281 | 2 | 3 | ||
| RBGM 505282 | 1 | 3 | ||
| RBGM 505285 | 1 | 3 | ||
| RBGM 851102 | 1 | 3 | ||
| RBGM 851102 | 3 | 3 | ||
| RBGM 211650 | 1 | 1 | 16/08/2022 | |
| RBGM 240757 | 1 | 1 | 25/08/2025 | |
| RBGM 240757 | 2 | 1 | 09/10/2024 | |
| RBGM 531680 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Northern Provinces |