| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Veronica salicifolia
–
Koromiko
(ctd)
|
|||||
| RBGM 161088 | 1 | Melbourne | Phormium Bed | 1 | |
| RBGM 161088 | 5 | Melbourne | Phormium Bed | 1 | |
| RBGM 181127 | 1 | Melbourne | Coprosma Bed | 1 | |
| RBGM 181127 | 2 | Melbourne | Coprosma Bed | 1 | |
| RBGM 181127 | 3 | Melbourne | Coprosma Bed | 1 | |
| RBGM 181127 | 4 | Melbourne | Phormium Bed | 1 | |
| RBGM 505474 | 1 | Melbourne | Phormium Bed | 3 | |
|
Vitex lucens
–
Puriri
|
|||||
| RBGM 511541 | 1 | Melbourne | Metrosideros Bed | 3 | |
| RBGM 511542 | 1 | Melbourne | Coprosma Bed | 3 | |
| RBGM 511544 | 1 | Melbourne | Phormium Bed | 3 | |
| RBGM 511546 | 1 | Melbourne | Pterocarya Bed | 3 | |
| RBGM 511547 | 2 | Melbourne | Vitex Rockery Group | 3 | |
| RBGM 528007 | 1 | Melbourne | Bell Shed Bed | 3 | |
| RBGM 534940 | 1 | Melbourne | Bell Shed Bed | 1 | |
| RBGM 535235 | 1 | Melbourne | Podocarpus Bed | 1 | |
| RBGM 910780 | 1 | Melbourne | Coprosma Bed | 1 | |
|
Weinmannia racemosa
–
Kamahi
|
|||||
| RBGM 811497 | 1 | Melbourne | Plant Craft Cottage | 3 | |