Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 528007 | 1 | 3 | ||
RBGM 534940 | 1 | 1 | ||
RBGM 511542 | 1 | 3 | ||
RBGM 910780 | 1 | 1 | ||
RBGM 511541 | 1 | 3 | ||
RBGM 511544 | 1 | 3 | ||
RBGM 535235 | 1 | 1 | ||
RBGM 511546 | 1 | 3 | ||
RBGM 511547 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
New Zealand | |||
New Zealand North | |||
New Zealand North |