Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 150534 | 8 | Eel Bridge Bed | ||
RBGM 150534 | 9 | Eel Bridge Bed | ||
RBGM 150534 | 10 | Eel Bridge Bed | ||
Aloe tenuior var. tenuior
–
Slender Aloe
|
||||
RBGM 220251 | 1 | Eel Bridge Bed | ||
RBGM 160620 | 1 | Eel Bridge Bed | ||
RBGM 231333 | 2 | Eel Bridge Bed | ||
RBGM 150860 | 2 | Eel Bridge Bed | ||
RBGM 180005 | 1 | Eel Bridge Bed | ||
Correa alba
–
White Correa
|
||||
RBGM 180778 | 1 | Eel Bridge Bed | ||
RBGM 180778 | 2 | Eel Bridge Bed | ||
RBGM 160238 | 4 | Eel Bridge Bed | ||
RBGM 161070 | 6 | Eel Bridge Bed | ||
RBGM 160489 | 2 | Eel Bridge Bed | ||
Maireana oppositifolia
–
Heathy Bluebush
|
||||
RBGM 150865 | 3 | Eel Bridge Bed | ||
RBGM 200090 | 1 | Eel Bridge Bed | ||
RBGM 210473 | 2 | Eel Bridge Bed |