Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 210473 | 2 | 3 | 08/04/2021 | |
RBGM 210473 | 1 | 3 | 23/06/2021 | |
RBGM 220606 | 1 | 1 | 19/12/2022 | |
RBGM 231983 | 1 | 1 | 22/05/2024 | |
RBGM 240790 | 1 | 1 | 19/08/2024 | |
RBGM 231983 | 2 | 1 | 16/09/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Botswana | |||
Botswana | |||
Namibia | |||
Namibia | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Swaziland | |||
Swaziland | |||
Northern Provinces |