Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160489 | 2 | 1 | 28/04/2016 | |
RBGM 161032 | 1 | 1 | 04/04/2017 | |
RBGM 161032 | 2 | 1 | 08/05/2018 | |
RBGM 990336 | 1 | 1 | 13/07/2001 | |
RBGM 990336 | 2 | 1 | 13/07/2001 | |
RBGM 990336 | 3 | 1 | 13/07/2001 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Western Asia | |||
Afghanistan | |||
Afghanistan | |||
China | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
India | |||
Nepal | |||
Nepal | |||
Pakistan | |||
Pakistan | |||
Sri Lanka | |||
Sri Lanka |