Grid: gc02

Grid info

Grid code
gc02
Stats
Number of plants
56
Number of accessions
21
Number of taxa
20
RBG Cranbourne
0
RBG Melbourne
56
1–56 of 56
Accession no. Plant no. Bed
RBGM 200948 1 Arid 18
Agave parvifloraSmall-Flower Century-Plant
RBGM 181279 2 Arid 2
RBGM 160566 1 Arid 2
RBGM 160566 2 Arid 2
RBGM 160566 3 Arid 2
RBGM 160566 4 Arid 2
RBGM 160566 5 Arid 2
RBGM 160566 6 Arid 2
RBGM 220561 2 Arid 2
Calocephalus citreusLemon Beauty-heads
RBGM 200328 1 Arid 12
Cleistocactus strausiiSilver Torch
RBGM 160251 1 Arid 12
RBGM 211998 1 Arid Garden
RBGM 200577 4 Arid 13
RBGM 200577 5 Arid 13
RBGM 200577 6 Arid 13
RBGM 200500 2 Arid 18
RBGM 160330 1 Arid 12
RBGM 160330 6 Arid 2
RBGM 160362 7 Arid 27
RBGM 160362 8 Arid 27
RBGM 160362 9 Arid 27
RBGM 160362 10 Arid 27
RBGM 160362 11 Arid 27
RBGM 160324 1 Arid 2
RBGM 200200 4 Arid 1
RBGM 190675 1 Arid 1
RBGM 514553 1 Arid 12
Kalanchoe orgyalisCopper Spoons
RBGM 200326 2 Arid 18
RBGM 200326 3 Arid 18
RBGM 200326 4 Arid 18
RBGM 200326 5 Arid 18
RBGM 200326 6 Arid 12
RBGM 200326 7 Arid 12
RBGM 200326 8 Arid 12
RBGM 200410 8 Arid 1
RBGM 200410 9 Arid 1
RBGM 200410 10 Arid 1
RBGM 200410 11 Arid 1
RBGM 200410 12 Arid 1
RBGM 200410 13 Arid 1
RBGM 200410 14 Arid 1
RBGM 200410 15 Arid 1
RBGM 220794 2 Arid 1
RBGM 190518 6 Arid 27
RBGM 160287 1 Arid 2
RBGM 160287 2 Arid 2
RBGM 160287 3 Arid 2
RBGM 160287 4 Arid 2
RBGM 160287 5 Arid 2
RBGM 160287 6 Arid 2
RBGM 160287 7 Arid 2
RBGM 160287 8 Arid 2
RBGM 160287 9 Arid 2
Pycnosorus globosusDrumsticks
RBGM 200358 5 Arid 12
RBGM 200358 6 Arid 12
RBGM 200358 7 Arid 12
1–56 of 56