Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Agave parviflora
–
Small-Flower Century-Plant
|
|||
RBGM 181279 | 1 | 1 | |
RBGM 181279 | 2 | 1 | |
RBGM 181279 | 3 | 1 | |
RBGM 532767 | 2 | 1 | |
RBGM 532767 | 3 | 1 | |
RBGM 160566 | 1 | 1 | |
RBGM 160566 | 2 | 1 | |
RBGM 160566 | 3 | 1 | |
RBGM 160566 | 4 | 1 | |
RBGM 160566 | 5 | 1 | |
RBGM 160566 | 6 | 1 | |
RBGM 160566 | 7 | 1 | |
RBGM 160566 | 8 | 1 | |
RBGM 220561 | 2 | 3 | |
RBGM 160557 | 1 | 3 | |
RBGM 160557 | 2 | 3 | |
RBGM 160557 | 3 | 3 | |
RBGM 200353 | 2 | 1 | |
RBGM 200353 | 3 | 1 | |
RBGM 200353 | 4 | 1 | |
RBGM 200353 | 5 | 1 | |
RBGM 200353 | 6 | 1 | |
RBGM 200353 | 7 | 1 | |
RBGM 200353 | 8 | 1 | |
RBGM 200353 | 9 | 1 | |
RBGM 200353 | 10 | 1 | |
RBGM 160330 | 6 | Z | 3 |
RBGM 160324 | 1 | Z | 3 |
RBGM 160324 | 2 | Z | 3 |
RBGM 160325 | 3 | Z | 3 |
RBGM 522960 | 1 | 2 | |
Euphorbia mammillaris
–
Corkscrew
|
|||
RBGM 970852 | 5 | 1 | |
RBGM 160272 | 1 | Z | 1 |
RBGM 160540 | 4 | 1 | |
RBGM 160275 | 1 | Z | 3 |
RBGM 160287 | 1 | Z | 3 |
RBGM 160287 | 2 | Z | 3 |
RBGM 160287 | 3 | Z | 3 |
RBGM 160287 | 4 | Z | 3 |
RBGM 160287 | 5 | Z | 3 |
RBGM 160287 | 6 | Z | 3 |
RBGM 160287 | 7 | Z | 3 |
RBGM 160287 | 8 | Z | 3 |
RBGM 160287 | 9 | Z | 3 |
RBGM 160709 | 1 | 3 | |
RBGM 160554 | 1 | 3 |