| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 090351 | 1 | 3 | 01/10/2020 | |
| RBGM 181279 | 1 | 1 | 23/12/2020 | |
| RBGM 181279 | 2 | 1 | 23/12/2020 | |
| RBGM 181279 | 3 | 1 | 23/12/2020 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Southwestern U.S.A. | |||
| Arizona | |||
| Arizona | |||
| South-Central U.S.A. | |||
| New Mexico | |||
| New Mexico | |||
| Mexico | |||
| Mexico Northwest | |||
| Sonora |