| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 180308 | 1 | 1 | 21/08/2020 | |
| RBGM 180308 | 2 | 1 | 21/08/2020 | |
| RBGM 180308 | 3 | 1 | 21/08/2020 | |
| RBGM 970852 | 5 | 1 | 21/08/2020 | |
| RBGM 111077 | 1 | 3 | 05/06/2014 | |
| RBGM 111077 | 2 | 3 | 05/06/2014 | |
| RBGM 130357 | 1 | 1 | 25/06/2015 | |
| RBGM 130357 | 2 | 1 | 25/06/2015 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Western Cape Province |