Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 044129 | 8 | 10/12/2013 | ||
RBGC 044129 | 11 | 19/03/2015 | ||
RBGC 044129 | 12 | 20/11/2017 | ||
RBGC 044129 | 13 | 12/06/2020 | ||
RBGC 044129 | 14 | 30/11/2022 | ||
RBGC 044129 | 15 | 08/12/2022 | ||
RBGC 044129 | 16 | 08/12/2022 | ||
RBGC 044129 | 17 | 08/12/2022 | ||
RBGC 044129 | 18 | 08/12/2022 | ||
RBGC 044129 | 19 | 08/12/2022 | ||
RBGC 044129 | 21 | 08/12/2022 | ||
RBGC 044129 | 22 | 11/04/2024 | ||
RBGC 044129 | 26 | 30/05/2024 | ||
RBGC 044129 | 24 | 02/04/2024 | ||
RBGC 044129 | 27 | 30/05/2024 | ||
RBGC 044129 | 34 | 30/05/2024 | ||
RBGC 044129 | 25 | 02/04/2024 | ||
RBGC 044129 | 29 | 30/05/2024 | ||
RBGC 044129 | 35 | 30/05/2024 | ||
RBGC 044129 | 36 | 30/05/2024 | ||
RBGC 044129 | 32 | 30/05/2024 | ||
RBGC 044129 | 33 | 30/05/2024 | ||
RBGM 200328 | 1 | W | 1 | 01/10/2020 |
RBGM 200328 | 2 | W | 1 | 01/10/2020 |
RBGM 200328 | 3 | W | 1 | 01/10/2020 |
RBGM 200328 | 4 | W | 1 | 01/10/2020 |
RBGM 200328 | 5 | W | 1 | 01/10/2020 |
RBGC 044129 | 23 | 07/05/2024 | ||
RBGM 210300 | 1 | W | 1 | 11/05/2021 |
RBGM 210300 | 2 | W | 1 | 11/05/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |