| Accession no. | Plant no. | Bed | ||
|---|---|---|---|---|
| RBGM 111243 | 1 | Herbarium Bed | ||
| RBGM 111243 | 2 | Herbarium Bed | ||
| RBGM 111243 | 3 | Herbarium Bed | ||
| RBGM 111243 | 4 | Herbarium Bed | ||
|
Androcalva rossii
–
Native Hemp
|
||||
| RBGM 231749 | 1 | Herbarium Bed | ||
|
Clivia miniata
–
Bush Lily
|
||||
| RBGM 529577 | 1 | Herbarium Bed | ||
| RBGM 220581 | 1 | Herbarium Bed | ||
| RBGM 140065 | 4 | Herbarium Bed | ||
| RBGM 110668 | 5 | Herbarium Bed | ||
| RBGM 010735 | 5 | Herbarium Bed | ||
| RBGM 529581 | 1 | Herbarium Bed | ||
| RBGM 980783 | 1 | Herbarium Bed | ||
| RBGM 980783 | 2 | Herbarium Bed | ||
| RBGM 980783 | 3 | Herbarium Bed | ||
|
Melaleuca wilsonii
–
Wilsons Honeymyrtle
|
||||
| RBGM 130343 | 2 | Herbarium Bed | ||
| RBGM 130343 | 3 | Herbarium Bed | ||
|
Trevesia palmata
–
Snowflake Plant
|
||||
| RBGM 529590 | 1 | Herbarium Bed | ||
|
Ulmus procera
–
English Elm
|
||||
| RBGM 511324 | 1 | Herbarium Bed | ||